Within MEEP project – Phase I, energy efficiency measures were implemented at 15 facilities: 8 schools, 1 student dormitory and 6 hospitals. Detailed information is given in the table below:
No. | Building/Facility | Minicipality | Year of refurbishment |
Educational facilities | |||
1 | Elementary school Bosko Buha | Pljevlja | 2010 |
2 | Elementary school Olga Golovic | Niksic | 2010 |
3 | Elementary school Luka Simonovic | Niksic | 2012 |
4 | High school for Electronics and Economics Bijelo Polje | Bijelo Polje | 2012 |
5 | Elementary school Radomir Mitrovic | Berane | 2012 |
6 | Secondary vocational school Cetinje | Cetinje | 2012 |
7 | High school Ivan Uskokovic | Podgorica | 2012 |
8 | Elementary school Bosko Strugar | Ulcinj | 2013 |
9 | I and II phase of the New dormitory and student restaurant in Podgorica | Podgorica | 2013 |
Health facilities | |||
10 | General hospital Berane | Berane | 2011 |
11 | General hospital and Health centre Pljevlja | Pljevlja | 2012 |
12 | General hospital Bijelo Polje | Bijelo Polje | 2012 |
13 | Special hospital Vaso Cukovic – Risan | Kotor | 2013 |
14 | Special hospital Jovan Bulajic – Brezovik | Niksic | 2013 |
15 | Institute for children diseases (Clinic Center of Montenegro) | Podgorica | 2013 |
Within MEEP project – Phase II, energy efficiency measures are implemented in the following health facilities:
No | Building/Facility | Municipality | Year of refurbishment |
1 | General hospital Kotor | Kotor | 2015 |
2 | Health center zdravlja Kotor | Kotor | 2015 |
3 | General hospital “Danilo I” | Cetinje | 2015 |
4 | Health center Cetinje | Cetinje | 2015 |
5 | Institute for children diseases (Clinic Center of Montenegro) | Podgorica | 2015 |
6 | Clinic center Crne Gore | Podgorica | 2017 |
7 | Health Station Murino | Plav | 2017 |
8 | Health Center Nikšić | Nikšić | 2018 |
9 | Health Center Kolašin | Kolašin | 2018 |
10 | Health Center Andrijevica | Andrijevica | 2018 |
11 | Health Station Petnjica | Petnjica | 2018 |